YouTube planned to continue operating independently, with its co-founders and 67 employees working within Google. The deal to acquire YouTube closed on November 13, and was, at the time, Google's second largest acquisition.
| Country | URL | Languages | Launch date |
|---|---|---|---|
| http://au.youtube.com/ | Australian English | October 22, 2007 | |
| http://br.youtube.com/ | Portuguese | June 19, 2007 | |
| http://ca.youtube.com/ | Canadian English | November 6, 2007 | |
| http://fr.youtube.com/ | French | June 19, 2007 | |
| http://de.youtube.com/ | German | November 8, 2007 | |
| http://hk.youtube.com/ | Traditional Chinese | October 17, 2007 | |
| http://ie.youtube.com/ | English | June 19, 2007 | |
| http://it.youtube.com/ | Italian | June 19, 2007 | |
| http://jp.youtube.com/ | Japanese | June 19, 2007 | |
| http://mx.youtube.com/ | Mexican Spanish | October 10, 2007 | |
| http://nl.youtube.com/ | Dutch | June 19, 2007 | |
| http://nz.youtube.com/ | English | October 22, 2007 | |
| http://pl.youtube.com/ | Polish | June 19, 2007 | |
| http://ru.youtube.com/ | Russian | Upcoming | |
| http://es.youtube.com/ | Spanish | June 19, 2007 | |
| http://tr.youtube.com/ | Turkish | Upcoming | |
| http://tw.youtube.com/ | Traditional Chinese | October 18, 2007 | |
| http://uk.youtube.com/ | British English | June 19, 2007 | |
| http://www.youtube.com | American English | February 14, 2005 |
Really interesting post.
ResponderEliminar